|
Cs.VirtualStrike.Org [Normal - 47+48] |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| 1Q-vladutz | 0 | 00:25:32 |
| 2c0Rp10n | 13 | 00:25:06 |
| *5beri* | 2 | 00:05:15 |
| andR3y7 | 0 | 00:21:06 |
| boos | 0 | 00:01:22 |
| Buiukani*933 | 5 | 00:03:57 |
| cristy9 | 7 | 00:23:10 |
| DeMeNT->NoKe | 0 | 00:10:10 |
| edu | 2 | 00:04:38 |
| [Gag]Nortek | 0 | 00:00:58 |
| GeNkY#^ | 15 | 00:25:19 |
| ionutz | 10 | 00:15:24 |
| LoLyPoP | 0 | 00:00:40 |
| RADU | 2 | 00:00:56 |
| Sp3c7oR | 6 | 00:15:45 |
| Squick | 0 | 00:25:29 |
| trag cu pufarine | 7 | 00:25:33 |
| uNk.cfg | 3 | 00:05:43 |
| verdeata:X | 7 | 00:08:55 |
| viper | 16 | 00:21:36 |
| VISOO | 12 | 00:25:38 |
| vubut | 1 | 00:13:22 |
| yooo | 1 | 00:09:26 |
| Zizu.Bluu | 7 | 00:21:37 |
| Setare | Valoare |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aesp_version | 1.3 |
| afk_version | 1.0a |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | ro |
| amx_nextmap | fy_snow_orange |
| amx_ptb_version | 1.8b2 |
| amx_timeleft | 06:32 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| bots | 0 |
| c4 timer | 1.1 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.8.73 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 9.99 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 3 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 1 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 1.75 |
| mp_startmoney | 1200 |
| mp_timeleft | 0 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | l |
| pausable | 0 |
| redirect_version | 1.0.3.3 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 900 |
| sv_minrate | 15000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
