|
DR.GooDCs.Ro [Knife-Mod] |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| AdVaNcE | 0 | 00:06:11 |
| ^Ch3s5uR^ | 0 | 00:02:30 |
| Claudiu | 0 | 00:07:57 |
| !d3N(!)s[>!<] | 0 | 00:15:33 |
| dOc ;x | 0 | 00:03:16 |
| Fabio | 0 | 00:16:34 |
| Hq-Nsk#Mihaela[cL]* | 0 | 00:09:33 |
| Intuition | Sasha | 0 | 00:15:28 |
| KenYa | 1 | 00:09:47 |
| Killer | 5 | 00:13:41 |
| LoW//GuessWho | 0 | 00:08:46 |
| Mortal<Kazu | 0 | 00:05:59 |
| RENAME | 0 | 00:06:23 |
| Setare | Valoare |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| acidox | Speedometer 1.1 |
| afk_version | 1.0b |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | deathrun_bhopz_v2 |
| amx_timeleft | 05:34 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| deathrun_version | 3.0 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| dp_version | 0.9.87 |
| dr_fixround | 2.0/P.Of.Pw |
| drshop_version | 4.0 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 9.99 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 3 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 1 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 1.75 |
| mp_startmoney | 1200 |
| mp_timeleft | 0 |
| mp_timelimit | 25 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| nowalls_version | 0.13 |
| os | l |
| pausable | 0 |
| sbhopper_version | 1.2 |
| specinfo_version | 1.3.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 30000 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 99999999.0 |
| sv_minrate | 15000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 255 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
