|
Cs.FullPlay.Ro|www.fullplay.ro |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| (1)denico93 | 2 | 00:22:49 |
| azk | 2 | 00:43:51 |
| Bad Killer | 2 | 00:12:14 |
| bylosu[pTm] | 0 | 00:00:36 |
| DnL | 15 | 01:32:12 |
| M[a]g!c | 2 | 00:12:14 |
| MoSu l zEx | 4 | 00:11:38 |
| nic;)) | 2 | 00:12:11 |
| nod32 | 3 | 00:09:40 |
| Pac | 0 | 00:02:54 |
| pro0f | 1 | 00:31:35 |
| Pyxu | 9 | 00:34:22 |
| qb0l257 | 1 | 00:06:32 |
| rRoLo | 18 | 00:12:58 |
| Sebek [Poland] | 9 | 00:14:32 |
| Setare | Valoare |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| aesp_version | 1.3 |
| afk_version | 1.0a |
| allow_spectators | 2 |
| amx_client_languages | 0 |
| amx_nextmap | as_oilrig |
| amx_ptb_version | 1.8b3 |
| amx_timeleft | 18:07 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 0 |
| antidlfile_version | 1.4 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Counter-Strike |
| donotshootthehostages | 0.2 |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| forceds-cs-functions 2.1 lite | 2.1-LITE/mut2nt |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 0 |
| mp_buytime | 0.250000 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 3 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 1 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 3 |
| mp_startmoney | 850 |
| mp_timeleft | 0 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | l |
| pausable | 0 |
| prometheus | 0.13 |
| silly c4 | 1.1 |
| statsx_shell_ver | 2.0.0 (BETA) |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | dorin@xtremezone.ro |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 900 |
| sv_minrate | 3500 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
