|
Respawn.Nsdapcs.Org |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| ALEcsX_cs** | 183 | 01:09:38 |
| avtobus | 3 | 00:03:45 |
| BiOt#XxX | 25 | 00:05:11 |
| b@n@n@$ | 111 | 00:25:26 |
| Chad | 50 | 00:16:11 |
| Chad-sa-mori-in | 71 | 00:27:27 |
| Marin32 | 20 | 00:13:15 |
| Ov!d1!_! | 38 | 00:34:32 |
| Sky Haze | 18 | 00:15:07 |
| _StOrM_ | 10 | 00:02:15 |
| ZaKeN | 3 | 00:02:36 |
| Ziiiiiiii | 101 | 00:31:15 |
| Setare | Valoare |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| admin_transfer | 1.0.x |
| aesp_version | 1.3 |
| afk_version | 1.0b |
| allow_spectators | 1 |
| amx_client_languages | 1 |
| amx_language | en |
| amx_nextmap | cs_assault_upc |
| amx_timeleft | 00:00 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 1 |
| antidlfile_version | 1.4 |
| bots | 0 |
| coop | 0 |
| csdm_active | 1 |
| csdm_version | 2.1.2 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | www.nsdapcs.org |
| dp_version | 0.9.87 |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| medic_version | 0.7 |
| metamod_version | 1.19 |
| mod_custom_dll | 0 |
| mod_server_side | 1 |
| mod_size | 0 |
| mod_url_download | |
| mod_url_info | |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 9.99 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 3 |
| mp_forcechasecam | 2 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 1 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 1.75 |
| mp_startmoney | 1200 |
| mp_timeleft | 0 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nanosuit_version | 12.3 |
| netcode | 47 |
| nonsteam_lmenu | 1.0.1 |
| os | l |
| pausable | 0 |
| qs_version | 2.0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 1 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | http://nsdapcs.org |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 25000 |
| sv_maxspeed | 99999.0 |
| sv_minrate | 15000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_region | 3 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 0 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
